|
| 5.7% |
6.8% |
4.8% |
3.8% |
4.7% |
5.1% |
5.4% |
5.1% |
3.2% |
3.1% |
3.4% |
2.0% |
0.8% |
0.8% |
1.3% |
2.2% |
2.6% |
3.8% |
4.8% |
4.6% |
5.8% |
5.5% |
7.0% |
6.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | spongebob | 9503 | Today | "hahahahahahahaahahahahahahahha" | |
| 2 | psst | 8251 | Today | "hahahaha papaul!!!" | |
| 3 | sauga_gurl | 7945 | Today | "kal ko tumigil na!" | |
| 4 | keanne | 6732 | Today | "e kasi malamig nga amf" | |
| 5 | shey | 6652 | Today | "morning na pala" | |
| 6 | Dyosa|18mins | 6175 | Today | "ay.. ano ba?" | |
| 7 | jHENEz^^_ | 5689 | Today | "sino ba sa mga anak ko nililigawan mo" | |
| 8 | blank | 4641 | Today | "g'nite mommee" | |
| 9 | Rush|away | 3007 | Today | "muahugs psyche" | |
| 10 | stupid_gal | 3503 | Today | "sabunnutan kita dyan eh" | |
| 11 | pHr33k[brb] | 3506 | Today | "ni vheckie wb" | |
| 12 | zero | 3312 | Today | "nope. my mini's inside the closet" | |
| 13 | iYaH | 3853 | Today | "tlga nman si luisa" | |
| 14 | forbidden | 3071 | Today | "ekzzzzzzzzzzz" | |
| 15 | Ji-Eun | 2386 | 1 day ago | "naaadek na tlga si sauga_gurl" | |
| 16 | VJ | 2485 | 1 day ago | "alvin buti na lang" | |
| 17 | Dusty_Suarez | 1617 | Today | "im just trying to make fun of things shey`.. coz i really need it right now" | |
| 18 | Baby | 2055 | Today | "dnt forget the wyt shoes ha" | |
| 19 | i_bet_u_log | 2284 | 1 day ago | "daldal ng apo mo eh no" | |
| 20 | Maaaaahyyk | 1822 | Today | "oh lam mo yun shlxlng?" | |
| 21 | AyCee_01 | 905 | Today | " WB [_cuPiD_01_] wb!!!!!!!" | |
| 22 | mr`kinney | 1024 | Today | "bigayan kita na bag na kasya ako...LOL" | |
| 23 | ShEiLa | 1047 | Today | "ako ba un lol." | |
| 24 | the_truth | 1373 | Today | "ikaw din keana?" | |
| 25 | JaMEs | 875 | Today | "hang tagal ni rodnel velasquez" | |
| 26 | Maaayk | 1260 | Today | "sayang ang bears" | |
| 27 | peach | 1006 | 1 day ago | "ako na ang bes" | |
| 28 | kimoy | 618 | 2 days ago | "gatoo lang na cla pre na hilom, pero haskang biboha na diay to ,." | |
| 29 | ampness | 959 | 1 day ago | "ahhh okei poh!" | |
| 30 | BaCarDi | 919 | 9 days ago | "na try mo na sex n d beach?" | |
| 31 | ITCHY|afk | 681 | Today | "yay malapit na winter woohoo" | |
| 32 | X-USER173 | 521 | Today | "fugu = prepaid" | |
| 33 | henry_penny123 | 830 | 1 day ago | "ako po kakanta" | |
| 34 | ITCHY| | 660 | Today | "nde naman suplada yan eh.. im just telling the truth" | |
| 35 | dominique | 466 | 2 days ago | "sori medyo lost... caught someone...." | |
| 36 | Normz | 601 | Today | "sup peer..zino ka?" | |
| 37 | ^^sarah | 619 | 6 days ago | "loko to ah!" | |
| 38 | saintee | 752 | 1 day ago | "kasi deyt ng deyt" | |
| 39 | jeffy | 471 | Today | "check out the pic" | |
| 40 | alben | 598 | Today | "ano nga ba!!!!" | |
| 41 | RiBiTz` | 386 | 9 days ago | "kuletz +KeRrY" | |
| 42 | Doink | 614 | Today | "wb ms saintee" | |
| 43 | torrance | 473 | Today | "the book remember?? ;)" | |
| 44 | Maayk | 658 | Today | "sarunghhh!!!" | |
| 45 | essence | 686 | 6 days ago | "eow ji eun and jhenzhehe" | |
| 46 | bebang | 319 | 1 day ago | "sabi ni kuya manny, "hey this is the security...turn off that computer...no chatting please... that`s for informations only.."" | |
| 47 | KeRrY | 435 | 4 days ago | "ahhahahahaha" | |
| 48 | lnvd | 525 | Today | "kuya spongebob" | |
| 49 | PeyPey | 538 | 15 days ago | "wetapaks! tinuluyan mo na si hotdog?" | |
| 50 | bunso | 183 | 1 day ago | "welcome back, my niece LuLu!!! my niz my niz my niz ..my cutie cutie niz... yehey!!!!!!!!!!!" |
| Chinaman_ZzZ (1126) | peer (1124) | KeViN (1079) | pybie (1077) | PiNkFlAsH (1058) |
| wetfox (1045) | gelo_d (1020) | X-USER175 (1000) | jay (981) | keanne` (974) |
| dekra (971) | juan_carlos (949) | rAi (946) | candee (900) | jENzEN (889) |
| mdnghtluv (882) | tutuy (868) | DJ_`yAn (855) | silip (834) | DeeDaT (789) |
| tenderjuicy (776) | dis^n^dat (746) | kaiRi (738) | shey|brb` (727) | HabEaS (720) |
| ^^sarah32 (713) | radiorip_kroq (700) | Xmen (690) | jianCarlo (669) | emily (665) |
| hoi (664) | ka12L_r0y (655) | Dark_Abyss (609) | sHaNe (590) | Kateleen (553) |
| GeNESiS (550) | Strangebrew (533) | switko (517) | Gudo (504) | charmed (501) |
| beautiful_nytmare (467) | KriZ[aWaY] (466) | djGIA (459) | baby_angel (458) | LadyBot (455) |
| BaDGuRL (446) | dre (423) | wifeyniAVANT (406) | wasabi (387) | murdoc (358) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 | psst - 5414
|
shey - 3673
|
Rush|away - 1753
|
spongebob - 4969
|
| 2 | sauga_gurl - 3136
|
blank - 3001
|
spongebob - 1667
|
sauga_gurl - 3920
|
| 3 | jHENEz^^_ - 2745
|
keanne - 2724
|
jHENEz^^_ - 1162
|
Dyosa|18mins - 3591
|
| 4 | spongebob - 2683
|
zero - 2232
|
keanne - 1069
|
psst - 2197
|
| 5 | Dyosa|18mins - 2461
|
VJ - 1206
|
iYaH - 810
|
stupid_gal - 1800
|
| 6 | keanne - 1826
|
forbidden - 1064
|
Baby - 790
|
pHr33k[brb] - 1747
|
| 7 | shey - 1526
|
Baby - 1027
|
sauga_gurl - 671
|
jHENEz^^_ - 1308
|
| 8 | forbidden - 1465
|
Dusty_Suarez - 1006
|
pHr33k[brb] - 529
|
shey - 1246
|
| 9 | iYaH - 1434
|
stupid_gal - 861
|
BaCarDi - 488
|
i_bet_u_log - 1200
|
| 10 | Maaaaahyyk - 1324
|
ShEiLa - 783
|
VJ - 429
|
keanne - 1113
|
| 11 | Ji-Eun - 1068
|
i_bet_u_log - 720
|
ITCHY|afk - 427
|
iYaH - 1007
|
| 12 | stupid_gal - 834
|
pHr33k[brb] - 662
|
Ji-Eun - 376
|
peach - 997
|
| 13 | Maaayk - 759
|
psst - 640
|
silip - 353
|
blank - 867
|
| 14 | zero - 749
|
iYaH - 602
|
henry_penny123 - 293
|
JaMEs - 824
|
| 15 | mr`kinney - 635
|
the_truth - 588
|
ITCHY| - 268
|
saintee - 715
|
| 16 | blank - 589
|
jHENEz^^_ - 474
|
KeRrY - 213
|
VJ - 680
|
| 17 | Dusty_Suarez - 568
|
Maaaaahyyk - 423
|
^^sarah - 211
|
Ji-Eun - 668
|
| 18 | pHr33k[brb] - 568
|
Rush|away - 374
|
shey - 207
|
Rush|away - 567
|
| 19 | ampness - 567
|
keanne` - 318
|
Normz - 186
|
PeyPey - 538
|
| 20 | essence - 535
|
rAi - 315
|
blank - 184
|
AyCee_01 - 499
|
|
| Is bunso stupid or just asking too many questions? 32.7% lines contained a question!
kaiRi didn't know that much either. 28.3% of his/her lines were questions. |
| The loudest one was ampness, who yelled 51.3% of the time!
Another old yeller was bunso, who shouted 41.5% of the time! |
| It seem that mr`kinney's shift-key is hanging: 15.1% of the time he/she wrote UPPERCASE. For example, like this: <Moks> LOL udz just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.7% of the time. |
| blank is a very aggressive person. He/She attacked others 54 times. For example, like this: * aMaRe` slaps sauga_gurl with a used condom VJ can't control his/her aggressions, either. He/She picked on others 19 times. |
| Poor sauga_gurl, nobody likes him/her. He/She was attacked 14 times. For example, like this: * aMaRe` slaps sauga_gurl in the butt Dyosa|18mins seems to be unliked too. He/She got beaten 11 times. |
| Chinaman_ZzZ brings happiness to the world. 16.4% lines contained smiling faces. :)
ampness isn't a sad person either, smiling 15.0% of the time. |
| candee seems to be sad at the moment: 4.3% lines contained sad faces. :(
beautiful_nytmare is also a sad person, crying 2.2% of the time. |
| bunso wrote the longest lines, averaging 45.2 letters per line. #wave891 average was 17.0 letters per line. |
| essence wrote the shortest lines, averaging 9.4 characters per line. Maaayk was tight-lipped, too, averaging 10.6 characters. |
| spongebob spoke a total of 30289 words!
spongebob's faithful follower, sauga_gurl, didn't speak so much: 22874 words. |
| bondgirl wrote an average of 26.00 words per line.
Channel average was 2.91 words per line. |
|
| Nick | Names Used | |
| 1 | spongebob (85 names) |
testing, spongebob[QT_wid_psyche], spongebob`brb, psyche_din, joseph_pogi, spongebob[17_mins], i_miss_you, spongebob[busy], manganganta, spongeboo, Pol, spongebob[fone_wid_tamagochi], spongebob[tapsilog], spongebob[Thinking_bout_U], sponge[on_da_fone_wid_tamagoch, Otep[YM], spongebob[working_na_talaga], Lajon, ipis, i_miss_my_baby_so_much, spongebob[missin_you], spongebob[brb], spongebob_shoWER_wid_jHENEz^^_, spongebob_inlove_kay_tamagochi, spongebob[phone], sponge[fone_wid_tamagochi], spongebob[daydreaming], Bulldozer, spongebob[fascinated], spongebob[dota], peboritism, spongebob[procrastinating], cupid, Dangerously_inlove_with_you, spongebob[out], zero, marijuana_reefer_juts_doobie, i_love_you_so_much_jHENEz^^_, Otep, sponge[on_the_fone_with_psyche, Dangerously_inlove_with_---, spongebob[deftones], spongebob[afk_forever], jOSEPH^^_, spongebob[brb_ulit], laberboy, spongebob[on_the_fone], spongebob[lag], Brandon_Boyd, tamagochi, ne-yosi, Gynecologist, jHENEz^^_ad33k, spongebob[lunch_out], Pot, Paeng, spongebob[work_muna], seloso, balik_bayan, kantatero, spongebob[meeting], mangangata, spongebob[working], spongebob, spongebob[out_with_psyche], chuk_chak_jHENEz^^_, sponge[on_the_fone_wid_psyche], spongebob_brb, spongebob[katesplayground], tamagochi_mode, spongebob[tamagochi], spongebob[inlove_kay_tamagochi, Otep[busy_seriously], spongebob[lunch], skala, spongebob|bz, Pablo, spongebob[new_dad], spongebob[dinner_wid_ekz], spongebob[wokout], sponge, TASYO, iYaH, spongebob[sinasantol], spongebob[naglilihi] |
| 2 | psst (74 names) |
LuLu|away, mr`kinney, ki, cOnfuSed, psst_dinNer, Pixie, X-USER159, LuLu_dinNer, asiu, User37, LuLu_bC, X-USER15, beybi, pladdi, LuLu|excited, bbAway, psst_dinNer_muna_kayo, penNy4ur2ts, LuLu-brb, pladdin, kci, nic, MariaLuiSa, X-USER236, psst_tuLog, X-USER45, ni, invisible, LuLu|asleep, bb-iSa|away, pl, psst`dinner_muna, kik, psst66, LuLu, X-USER176, pla, bb_iSa|away, bb-iSa-, a, nick, k, LuLu-brb-, pladd, asiuL, bad3p_tlga, rAin_oN_me, LuLu_brb, LuLu|zZzZzZz, X-USER175, bb|afk, psst_brb, User00, User12, kcin, kc, asi, X-USER167, plad, bad`gurl, LuLu|diNneR, booooooo, n, X-USER199, bb|brb, aSar, p, as, pladding, iSa, LuiSa, bb|bC, psst, X-USER13 |
| 3 | blank (67 names) |
zero`s_slave, squid_rings, Martin, choco_peanut, zero_mini, rold_gold, bulb, zewo, cool_off, lunch_break_back_at_1, jenny_meanie, tres, aMaRe`-badtrip, blah, lay`s, balbon, doritos, ^3M_pizza^, PaUL_n_sauga_gurl_4LIFE, KING_KONG, sexytary_on_OT, bad, hindi_ko_gf_si_psyche, zero, tortillas, i_care_`bout_you, hershey`s_dark_chocolate, baklang_balyena, mike_loves_yakeeees, alben_tripod, brb_afk_dnd_bbl_etc, chee-tos, california_maki, aMaRe`-shower-with-sauga, si_zero_may_kasalanan_sabi_nya, si_chai_in-kras, lunch_break, siyawer, aMaRe`_brb, blank, hOt_sAuCe, krakatau, munchees, maning_babad_sa_ihi, i`m_yo_popi, zero_meanie, taquitos, meanie_orange_alien, alvin_big_stick, i_smell_something_romantic, aMaRe`-happy, aMaRe`-happy_na, zero_mas_meanie_AFK, baLew, baliwag_lechon_manok, i_miss_pango, bLue, congrats_pader, AyCee_01_ni_mox, aMaRe`, ruffles, choc-nut, growers, assassin, meanie_daw, meanie_mouse, grin_pis |
| 4 | mr`kinney (65 names) |
JoLLiBee, iraynuk-lara`e, mr`kinney, madalda, Moks|Away, irayn, Da, iraynuk-lar, iraynuk-lara`ennaek, mada, ma, Boy, iray, iraynuk-lara`, WOOT, Moks, Dadedido, e, LaMoks, ehcys, BoyBakaL, ft, iraynuk-l, iraynuk-lara, ira, ehcy, Dadedidodo, s, ir, jellys, Isprikitik, Mo, iraynuk-lara`ennae, iraynuk-lara`enn, iraynuk-la, eh, KanYeSouth, iraynuk-, Skom, Mok, Sko, Galvanise, mad, madaldal, f, Dadedi, i, AgaMeronMuta, iraynuk-lara`enna, Dade, madald, Invincible, M, ehc, iraynuk-lara`en, iraynu, fta, ehcysp, ikk, Sk, kki, iraynuk-lara`ennael, iraynuk, psst, madal |
| 5 | jHENEz^^_ (62 names) |
jHENEz^^_DINNER, jHENEz^^_aFK_nasaLABAS, jHENEz^^_LUTO_munA, jHENEz^^__BRB_FOREVER, GeNESiS, jHENEz^^__, jHENEz^^_sKUL_dAW, jHENEz^^_hilamosmuna, jHENEz^^_AFK, jHENEz^^_heaDaChE_bRB, jHENEz^^_, jHENEz^^_TULOGMUNa_meHEADACHE, jHENEz^^_NAP_MUNA, jHENEz^^_sKUL_munA, jENzEN, AyA_AleXA_ZZzzzzzzz, Aya_ALeXA, jUMBO_HOtdOG, X-USER52, Fool_justFOR_YOU, jHENEz^^_AFK_shoWERMUNA, jHENEz^^__SKUL_muna, jhenez, jHENEz^^_LUNCHTIME, ShEiLa, jHENEz^^_sLEEP_munA, BuGS_BuNNy, jHENEz^^_BRB_SHOWER, Snow_baLL, `, jHENEz^^_TULOG_na_TULOG_ZZZZ, jHENEz^^_sa_SKUL, jHENEz^^_AFK_naTALAGA, jENNIFER^^_, true, jHENEz^^_ShoWER_mUNA, jHENEz^^_BRB_nsa_LABAS, jHENEz^^_BRB, jHENEz^^_ShoWER, jHENEz^^_LUNCH, jHENEz^^_EAT_muNA, jHENEz^^_GROCERY, jHENEz^^_NSA_SKUL, jHENEz^^_asleepzzzZZZZ, jHENEz^^_ZzzzZZZZ, jHENEz^^_BRB_MUnA, jHENEz^^_BRB_LUTOMUNA, jHENEz^^_BRB_ZzZZzZZZ, X-USER55, jHENEz^^_beBACKAFTER_2hRS, jHENEz^^_ZZzzzZZZZZZZZZZZZZ, BIATCH_WITCH, jHENEz^^_nood_TV, jHENEz^^_labaDAMI, jHENEz^^_BRBMUna, Jang_GeUM, jHENEz^^_BZ_haZinG, jHENEz^^_BRB_MALL_muna, jENNIFER, jHENEz^^_NASA_DFA, nGO_Oi_LeI, GenESiS_BRB |
|
| Word | Number of Uses | Last Used by | |
| 1 | hahaha | 2429 | ITCHY|afk |
| 2 | naman | 1787 | AyCee_01 |
| 3 | hahahaha | 1268 | AyCee_01 |
| 4 | hehehe | 818 | stupid_gal |
| 5 | talaga | 505 | HabEaS |
| 6 | meron | 468 | Rush|away |
| 7 | hahahahaha | 446 | AyCee_01 |
| 8 | thanks | 376 | labyrinth |
| 9 | gusto | 369 | ITCHY|afk |
| 10 | sings | 337 | AyCee_01 |
| 11 | £aughing | 320 | ShEiLa |
| 12 | ahahaha | 316 | Rush|away |
| 13 | hindi | 314 | KriZ[aWaY] |
| 14 | ø¤°`°¤ø | 312 | bebang |
| 15 | tapos | 298 | Rush|away |
|
| Nick | Number of Uses | Last Used by | |
| 1 | mr`kinney | 11068 | X-USER173 |
| 2 | psst | 6964 | AyCee_01 |
| 3 | spongebob | 1468 | iYaH |
| 4 | zero | 1277 | blank |
| 5 | shey | 1174 | pHr33k[brb] |
| 6 | Dyosa|18mins | 1060 | Dusty_Suarez |
| 7 | iYaH | 1053 | spongebob |
| 8 | blank | 851 | shey |
| 9 | sauga_gurl | 848 | blank |
| 10 | keanne | 826 | Dusty_Suarez |
| 11 | jHENEz^^_ | 825 | dominique |
| 12 | i_bet_u_log | 726 | shey |
| 13 | X-USER173 | 593 | spongebob |
| 14 | stupid_gal | 518 | sauga_gurl |
| 15 | the_truth | 514 | forbidden |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www... | 7 | psst |
| 2 | http://www.. | 3 | AyCee_01 |
| 3 | http://sheendigital.com/alba/ | 3 | sauga_gurl |
| 4 | http://www.bangbus.com | 2 | spongebob |
| 5 | http://www.caseyscam.com | 2 | spongebob |
| 6 | http://www.... | 2 | iYaH |
| 7 | http://d.turboupload.com/d/343353/dazed_and_confused.rar.htm | 1 | spongebob |
| 8 | http://www..she | 1 | ampness |
| 9 | http://www.worldego.com/ | 1 | Dyosa|18mins |
| 10 | http://www.wave891.fm/phpBB2 | 1 | zero |
|
| spongebob wasn't very popular, getting kicked 14 times! For example, like this: *** spongebob was kicked by aMaRe` (Repeating - 2 times) blank seemed to be hated too: 7 kicks were received. |
| wave891 is either insane or just a fair op, kicking a total of 55 people!
wave891's faithful follower, aMaRe`, kicked about 10 people. |
| ChanServ donated 236 ops in the channel...
zero was also very polite: 28 ops from him/her. |
| wave891 is the channel sheriff with 11 deops.
ChanServ deoped 8 users. |
| sauga_gurl donated 11 halfops in the channel...
ChanServ was also very polite: 2 halfops from him/her. |
| sauga_gurl is the channel sheriff with 4 dehalfops. |
| sauga_gurl donated 304 voices in the channel...
zero was also very polite: 165 voices from him/her. |
| sauga_gurl likes taking voice from people, 2 devoices.
tawny was close to the same, devoiced 1 users. |
| spongebob always lets us know what he/she's doing: 534 actions! For example, like this: * spongebob ..... \|/ Also, Dyosa|18mins tells us what's up with 357 actions. |
| jHENEz^^_ is talking to him/herself a lot. He/She wrote over 5 lines in a row 57 times!
Another lonely one was psst, who managed to hit 43 times. |
| blank couldn't decide whether to stay or go. 184 joins during this reporting period! |
| bunso has quite a potty mouth. 0.4% words were foul language. For example, like this: <bunso> ,ø¤°`°¤ø,¸¸,ø¤°`Holla Bonita Shawarma,ø¤°`°¤ø,¸¸,ø¤°` »º©º« stupid_gal»º©º« , wuz` crackin`, yu maderhumpin`?! jah also makes sailors blush, 0.3% of the time. |
|
| Welcome to Wave 89.1 Official Chatroom - Strictly NO MP3 PLAYING or SHARING! NO SWEARING! NO FLOODING! or Join us in the Forum @ www.wave891.fm And Don't Do Something that Is Offensive to Another Chatter!!! and definitely NO LAMERS! :) Happy Valentine's Day! | by blank on 08:00 |
| Welcome to Wave 89.1 Official Chatroom - Strictly NO MP3 PLAYING or SHARING! NO SWEARING! NO FLOODING! or Join us in the Forum @ www.wave891.fm And Don't Do Something that Is Offensive to Another Chatter!!! and definitely NO LAMERS! :) HAPPY BIRTHDAY HabEaS!!! Libre mo KAMI!!! | by sauga_gurl on 20:46 |
| Welcome to Wave 89.1 Official Chatroom - Strictly NO MP3 PLAYING or SHARING! NO SWEARING! NO FLOODING! or Join us in the Forum @ www.wave891.fm And Don't Do Something that Is Offensive to Another Chatter!!! and definitely NO LAMERS! :) Happy Birthday Master Hugsy Hunky Sizzling HATT HabEaS!!! Li | by sauga_gurl on 20:44 |
| Welcome to Wave 89.1 Official Chatroom - Strictly NO MP3 PLAYING or SHARING! NO SWEARING! NO FLOODING! or Join us in the Forum @ www.wave891.fm And Don't Do Something that Is Offensive to Another Chatter!!! and definitely NO LAMERS! :) Happy Birthday HabEaS!!! Libre mo kami! | by blank on 08:08 |
| Welcome to Wave 89.1 Official Chatroom - Strictly NO MP3 PLAYING or SHARING! NO SWEARING! NO FLOODING! or Join us in the Forum @ www.wave891.fm And Don't Do Something that Is Offensive to Another Chatter!!! and definitely NO LAMERS! :) Happy Birthday HabEas!!! Libre mo kami! | by blank on 08:03 |
| Welcome to Wave 89.1 Official Chatroom - Strictly NO MP3 PLAYING or SHARING! NO SWEARING! NO FLOODING! or Join us in the Forum @ www.wave891.fm And Don't Do Something that Is Offensive to Another Chatter!!! and definitely NO LAMERS! :) New STATS! http://chikahan.brinkster.net/stats/wave891.html | by blank on 21:52 |
| The topic was set 8 times. | |